Product parameters
| Performance parameters | Indicator data | |||
|---|---|---|---|---|
| Power level | 0.1-50W | |||
| Achievable frequency range | 30-6000MHz | |||
| Radiation direction | Horizontal omnidirectional | |||
| Polarization | Vertical polarization | |||
| Gain | -13-7dBi | |||
| Gain (unipolar) | The length of the radiator is 0.5 times the wavelength of the highest operating frequency | <2 times frequency | 2~4dB | |
| 2 times frequency | 1~3dBi | |||
| 3 times frequency | 0~3dBi | |||
| 4 times | -1~3 dBi | |||
| Gain(Dipole) | The total length of the radiator is 1 times the wavelength of the highest operating frequency | <2 times frequency | 3~4 dBi | |
| 2 times frequency | 2~4dBi | |||
| 3 times frequency | 1~4 dBi | |||
| 4 times | 0~4dBi | |||
| Gain (series feed) | 0.75 center frequency wavelength | About 5dBi | ||
| 1.25 center frequency wavelengths | About 6dB | |||
| 1.75 center frequency wavelengths | About 7dBi | |||
| 2.25 center frequency wavelengths | About 8dBi | |||
| VSWR | <2.5 < 2 times frequency | |||
| <3.0 2 times frequency | ||||
| <3.5 3 times and above | ||||
| Note: This is also related to the antenna structure size | ||||
| Antenna structure | Monopole, dipole, series-fed and combination | |||
| Antenna housing structure | FRP, steel belt, glue stick, folding steel pipe, goose neck | |||
| Number of antenna ports | Single port, dual port, multi-port | |||
| Antenna port | As required | |||
| Antenna size and weight | As required | |||
Demand consultation